Our high-octane 24-hour engineering sprint has officially concluded. Thank you to all the brilliant minds who solved real-world challenges.
Beyond the cash pool, this was an incredible chance to unlock industry mentorship, connect with top engineering peers, and architect portfolio-worthy solutions for entirely real-world technical problems. Thank you to everyone who made it possible!
Strict requirement of 3 to 5 members per team. No solo or pairs allowed.
We highly encourage diverse and mixed-gender teams to promote inclusive innovation.
Open to all students passionate about engineering solutions. Valid student ID required.
To ensure a completely fair and spontaneous hacking environment, the official problem statements and API keys were securely locked until exactly 48 hours before the event. Teams tackled these challenges head-on during the sprint!
Status: SOLVED
+ Digital Certificates
+ Winners Trophy
+ Swag Kits
🔒 Click on any team and enter their secure PIN to access their encrypted media vault.
| Rank | Team Name | Institution | Score |
|---|---|---|---|
| #4 | ZERO MARGIN | AMC | 89 |
| #4 | Vayu_Vectors | SEA | 89 |
| #6 | Foxtrot | Sri Siddhartha Institute of Technology | 83 |
| #7 | SARVAM | RITB | 80 |
| #7 | ASTRIX | RITB | 80 |
| #9 | MIRAI | RITB | 79 |
| #10 | Team MVJ | MVJ | 76 |
| #11 | CodeX | AMC | 75 |
| #11 | Nexora | PES | 75 |
| #13 | Runtime Terror | RITB | 74 |
| #13 | Cyber titans | GOV ENGINEERING COLLEGE, ARSIKERE | 74 |
| #13 | Q-BIT | AMC | 74 |
| #16 | INFERNO CODERS | RITB | 73 |
| #17 | Team cipher | Jyothi Institute of Technology | 71 |
| #18 | Heisenbyte | RITB | 70 |
| #18 | TEAM LRYSS | The Oxford College Of Engineering | 70 |
| #20 | CodeAngels | JSS Academy | 69 |
| #21 | Azurehack | Sapthagiri NPS | 67 |
| #22 | Aryacoders | SEA | 66 |
| #23 | BLUE ORCHIDS | Sapthagiri NPS | 64 |
| #24 | Zenith | RITB | 63 |
| #25 | Brainbyte | RITB | 59 |
| #26 | Spirit link | RITB | 58 |
| #27 | VisionX | RITB | 57 |
| #28 | Vision warriors | RITB | 56 |
| #28 | Phantom | Cambridge Institute Of Technology | 56 |
| #30 | Team Elite | SEA | 55 |
| #31 | Byte Hawks | RITB | 53 |
| #32 | HackStreet Boys | RITB | 50 |
| #32 | Brainy Bunch | RITB | 50 |
| #32 | Hackverse | GOV ENGINEERING COLLEGE, ARSIKERE | 50 |
| #32 | Tech warrior | Garden City University | 50 |
| #32 | HackStreet | AMC | 50 |
| #37 | 404 ERROR | SJBIT | 49 |
| #38 | OG Devlopers | RITB | 48 |
| #39 | CODE PIRATE X | Raja Rajeshwari | 47 |
| #40 | algorithm avengers | RITB | 44 |
| #41 | Code nation | RITB | 43 |
| #41 | Aevoria | RITB | 43 |
| #41 | Innovators Hub | Sapthagiri NPS | 43 |
| #41 | Developers | RITB | 43 |
| #45 | Code crafters | Rajiv Gandhi Institutions | 42 |
| #46 | Code Crushers | RITB | 34 |
| #47 | GIZGA LEGENDS | RITB | 33 |
| #48 | Code catalysts | RITB | 31 |
| #49 | Vision Coders | RITB | 29 |
| #50 | Rising Hackers | RITB | 28 |
| #51 | Logicattacker | RITB | 24 |
| #52 | Sytnax squad | RITB | 20 |
| #53 | Soft Coded | RITB | 15 |
| #54 | Code busters | RITB | 14 |
| #55 | Innovx | RITB | 11 |
| - | SUDO | RITB | Absent |
The energy in the room was palpable. Seeing 50+ teams build such innovative solutions in just 24 hours restored my faith in the next generation of engineers.
Our team was exhausted by 3 AM, but the mentorship sessions and endless coffee kept us going. Winning was just the cherry on top of an incredible learning experience.
One of the most well-organized hackathons I've ever attended. The hidden problem statement twist forced us to think on our feet instead of relying on pre-built templates.
Verified registrations, confirmed team diversity, and grabbed ID badges at Rathinam Institutions.
Theme was revealed and coding started. Mentors were available for consultation.
Strict pens down. GitHub repositories were finalized and teams prepared their pitches.
Survey No. 137, South, Phase 2, Begur Hobli, Doddakamanahalli, Bengaluru
⚠️ Please use the above location in your google maps if this link fails to redirect you to the location
Code-A-Thon 2026 was a massive success. Thank you to all the participants, mentors, and sponsors who made it possible!
View Final Leaderboard